<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-03 at 14:15 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://visuallywritten.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Visually Written</title>
		<link><![CDATA[https://visuallywritten.com]]></link>
		<description><![CDATA[Visually Written]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jan 2025 05:17:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://visuallywritten.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://visuallywritten.com/]]></guid>
			<link><![CDATA[https://visuallywritten.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 05:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/using-docopt-to-create-cli-documentation/]]></guid>
			<link><![CDATA[https://visuallywritten.com/using-docopt-to-create-cli-documentation/]]></link>
			<title>Using Docopt to Create CLI Documentation</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 23:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/prompt-engineering-composing-prompts/]]></guid>
			<link><![CDATA[https://visuallywritten.com/prompt-engineering-composing-prompts/]]></link>
			<title>Prompt Engineering 1: Composing Prompts</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 23:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/get-seo-optimization-tips-and-advice-for-your-website/]]></guid>
			<link><![CDATA[https://visuallywritten.com/get-seo-optimization-tips-and-advice-for-your-website/]]></link>
			<title>Get SEO Optimization Tips and Advice for your Website</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 23:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/prompt-engineering-conducting-research/]]></guid>
			<link><![CDATA[https://visuallywritten.com/prompt-engineering-conducting-research/]]></link>
			<title>Prompt Engineering 2: Conducting Research</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 23:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/prompt-engineering-3-editing/]]></guid>
			<link><![CDATA[https://visuallywritten.com/prompt-engineering-3-editing/]]></link>
			<title>Prompt Engineering 3: Editing</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 01:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/build-an-application-programming-interface-api-framework/]]></guid>
			<link><![CDATA[https://visuallywritten.com/build-an-application-programming-interface-api-framework/]]></link>
			<title>Build An Application Programming Interface (API) Framework</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 01:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/a-brief-history-of-apis/]]></guid>
			<link><![CDATA[https://visuallywritten.com/a-brief-history-of-apis/]]></link>
			<title>A Brief History of APIs</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 01:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/7-cs-of-technical-writing-visually-written/]]></guid>
			<link><![CDATA[https://visuallywritten.com/7-cs-of-technical-writing-visually-written/]]></link>
			<title>7 Cs of Technical Writing</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 00:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/popular_chatbot_survey/]]></guid>
			<link><![CDATA[https://visuallywritten.com/popular_chatbot_survey/]]></link>
			<title>Popular Chatbot Survey</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 00:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/technical-writing-resources/]]></guid>
			<link><![CDATA[https://visuallywritten.com/technical-writing-resources/]]></link>
			<title>Technical Writing Resources</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 19:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/technical-writing-skills/]]></guid>
			<link><![CDATA[https://visuallywritten.com/technical-writing-skills/]]></link>
			<title>Technical Writing Skills</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 05:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/technical-writing-services/]]></guid>
			<link><![CDATA[https://visuallywritten.com/technical-writing-services/]]></link>
			<title>Technical Writing Services</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 04:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/posts/]]></guid>
			<link><![CDATA[https://visuallywritten.com/posts/]]></link>
			<title>Posts</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 03:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/glossary-of-acronyms-technical-writers-need-to-understand/]]></guid>
			<link><![CDATA[https://visuallywritten.com/glossary-of-acronyms-technical-writers-need-to-understand/]]></link>
			<title>Glossary of Acronyms Technical Writers Need to Understand</title>
			<pubDate><![CDATA[Fri, 16 May 2025 01:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/microsoft-copilot-targeted-text-analysis/]]></guid>
			<link><![CDATA[https://visuallywritten.com/microsoft-copilot-targeted-text-analysis/]]></link>
			<title>Microsoft Copilot Targeted Text Analysis</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 05:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/microsoft-copilot-general-text-analysis/]]></guid>
			<link><![CDATA[https://visuallywritten.com/microsoft-copilot-general-text-analysis/]]></link>
			<title>Microsoft Copilot General Text Analysis</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 05:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/documenting-command-line-interfaces/]]></guid>
			<link><![CDATA[https://visuallywritten.com/documenting-command-line-interfaces/]]></link>
			<title>Documenting Command-Line Interfaces</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 05:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/claude-cli-documentation-conversation/]]></guid>
			<link><![CDATA[https://visuallywritten.com/claude-cli-documentation-conversation/]]></link>
			<title>Claude CLI Documentation Conversation</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 04:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/using-docopt-to-create-cli-documentation/]]></guid>
			<link><![CDATA[https://visuallywritten.com/using-docopt-to-create-cli-documentation/]]></link>
			<title>Using Docopt to Create CLI Documentation</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 22:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/contact/]]></guid>
			<link><![CDATA[https://visuallywritten.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 10 Jan 2025 01:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/about/]]></guid>
			<link><![CDATA[https://visuallywritten.com/about/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Fri, 10 Jan 2025 01:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/podcasts/]]></guid>
			<link><![CDATA[https://visuallywritten.com/podcasts/]]></link>
			<title>Podcasts</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 05:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://visuallywritten.com/my-resume/]]></guid>
			<link><![CDATA[https://visuallywritten.com/my-resume/]]></link>
			<title>My Resume</title>
			<pubDate><![CDATA[Fri, 16 May 2025 00:54:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
